Park Community Credit Union - Money Market and IRA

Money Market
Opening a Park Community Money Market Account is kind of like having your cake and eating it, too. It’s like a high-interest savings account with checking account privileges. Our Money Market Account allows you to earn higher rates as your balance grows, but you still have access to your money when you need it.
You can also benefit from:
- No monthly service charge
- 6 FREE withdrawals per month with $250 minimum withdraw
- No charge, no obligation financial counseling
- FREE Signature Guarantee
- FREE Notary Service
- Plus, you get all the other great benefits, like Online Banking, Mobile Banking, and Banking by Phone from banking at Park Community.
Money Market rates
Account Type | Features | Dividend Rate | APY |
---|---|---|---|
Money Market | ($1,000.00 to $4,999.99) | 0.300% | 0.30% |
($5,000.00 to $9,999.99) | 0.300% | 0.30% | |
($10,000.00 to $24,999.99) | 0.349% | 0.35% | |
($25,000.00 to $49,999.99) | 0.449% | 0.45% | |
($50,000.00 to $149,999.99) | 0.548% | 0.55% | |
($150,000 to $249,999.99) | 0.548% | 0.55% | |
($250,000.00 and up) | 0.598% | 0.60% |
-
All savings rates quoted as annual percentage yields.
• Rates as of 01/09/2023 and subject to change without notice.
• Fees could reduce earnings.*Additional withdrawals $10 per occurrence. Minimum withdrawal amount $250. If a withdrawal is less than $250, a $10 fee is assessed per occurrence.
Individual Retirement Account
Retire in Style with a Park Community IRA. It’s never too early to start planning for retirement, and Park Community has all the options you need to get started. Just choose from a traditional or Roth IRA and you’re on your way to earning great rates.

Traditional vs. Roth IRA
Determine which one is right for you.
Traditional IRA | Roth IRA | |
---|---|---|
Deductibility** | Contributions may be deductible | Contributions are not deductible |
Treatment of Earnings | Earnings grow tax-free and are added to taxable income for the year distributed | Earnings grow tax-deferred and qualified distributions are tax free |
Tax Bracket | Good choice if you expect to be in a lower tax bracket when you retire | Good choice if you expect to be in a higher tax bracket when you retire |
Income Caps | No income caps | Income caps may prevent some from contributing |
IRA rates
IRA Accounts (Roth or Traditional) | Dividend Rate | APY* |
---|---|---|
6 month IRA Certificate | 1.686% | 1.70% |
12 month IRA Certificate | 2.127% | 2.15% |
18 month IRA Certificate | 2.225% | 2.25% |
24 month IRA Certificate | 2.274% | 2.30% |
36 month IRA Certificate | 2.421% | 2.45% |
48 month IRA Certificate | 2.469% | 2.50% |
60 month IRA Certificate | 2.567% | 2.60% |
-
*APY=Annual Percentage Rate. Rates as of 01/09/2023 and subject to change without notice. An early withdrawal penalty may be imposed on certificate accounts. For more detailed information, call 502.968.3681.
**Please consult a skilled tax advisor regarding tax deductibility.