Service Codes
Access and manage your accounts from any touch-tone phone at any time.
Account Balances | Code |
---|---|
Savings Balance | 11# |
Checking Balance | 12# |
Share List | 15# |
Loan Balance | 16# |
Access and manage your accounts from any touch-tone phone at any time.
Account Balances | Code |
---|---|
Savings Balance | 11# |
Checking Balance | 12# |
Share List | 15# |
Loan Balance | 16# |
Deposits/Items | Code |
---|---|
Deposit History | 8# |
ATM History | 18# |
ACH History | 19# |
Point of Sale ( Debit Card) History | 20# |
Check History | 13# |
Specific Check History | 14# |
Share History | 24# |
Transfers | Code |
---|---|
From Savings to Checking | 21# |
From Checking to Savings | 22# |
Share to Share Transfer | 27# |
Loan Payments | Code |
---|---|
Loan Payment from Savings | 41# |
Loan Payment from Checking | 42# |
Loan Payment History | 23# |
Check Withdrawal | Code |
---|---|
From Savings (Check will be mailed) | 31# |
Miscellaneous | Code |
---|---|
Check Withdrawal from Savings | 31# |
Change Access Code | 66# |
Change to menu option | 95# |
Help (List of Service Codes) | 98# |
End Call | 99# |
You are choosing to access a link to a website whose content is not controlled by Park Community Credit Union. This link is provided as a convenience, and we are not responsible for the content or services offered on any linked web page.
Continue Now