checking account rates
Current Rates
See which checking accounts earn interest at Park Community.
Checking Accounts
| Account Type | Tiers | Dividend Rate | APY* |
|---|---|---|---|
| HI Checking | (Base, if you don’t meet the monthly requirements) | 0.00% | 0.00% |
| (Bonus Rate $0.01-$10,000.00) | 0.050% | 0.05% | |
| (Bonus Rate over $10,000.00) | 0.050% | 0.05% | |
| Timeless Checking | ($0.01-$999.99) | 0.050% | 0.05% |
| ($1,000.00-$9,999.99) | 0.050% | 0.05% | |
| ($10,000.00-$24,999.99) | 0.050% | 0.05% | |
| ($25,000.00 and higher) | 0.050% | 0.05% |
*APY=Annual Percentage Yield. Rates as of 5.1.2025 and subject to change without notice. For more detailed information, call 502.968.3681.