Savings account and share certificate rates
Current Rates
Watch your money grow with a Savings Account or Share Certificate from Park!
Savings Accounts
Account Type | Rate | APY* |
---|---|---|
Create Your Own | 0.150% | 0.15% |
IRA Savings | 0.150% | 0.15% |
Holiday | 0.150% | 0.15% |
Just 4 Teens Savings | 0.150% | 0.15% |
Parkie’s Pals | 0.150% | 0.15% |
HSA | 0.150% | 0.15% |
Regular Account | 0.150% | 0.15% |
*APY=Annual Percentage Yield. Rates as of 10/1/2024 and subject to change without notice. For more detailed information, call 502.968.3681.
Promo Certificates
Certificate Type | Minimum Deposit Amount | Dividend Rate | APY* |
---|---|---|---|
Promotional 5 – Month Term | $500 | 4.162% | 4.25% |
Promotional 10 – Month Term | $500 | 4.162% | 4.25% |
Promotional 15 – Month Term | $500 | 3.922% | 4.00% |
Traditional Certificates
Certificate Type | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|
Traditional 6-Month Term | $500 | 2.518% | 2.55% |
Traditional 12-Month Term | $500 | 2.518% | 2.55% |
Traditional 18-Month Term | $500 | 2.518% | 2.55% |
Traditional 24-Month Term | $500 | 2.518% | 2.55% |
Traditional 36-Month Term | $500 | 2.421% | 2.45% |
Traditional 48 Month Term | $500 | 2.469% | 2.50% |
Traditional 60-Month Term | $500 | 2.567% | 2.60% |
Wealth Builder Certificates
Certificate Type | Minimum | Dividend Rate | APY* |
---|---|---|---|
Wealth Builder 24-Month Term | $250 | 2.176% | 2.20% |
Cerkidicates
Certificate Type | Minimum | Dividend Rate | APY* |
---|---|---|---|
CerKIDicate 24-Month Term | $100 | 3.005% | 3.05% |
Jumbo Certificates
Certificate Type | Minimum | Dividend Rate | APY* |
---|---|---|---|
Jumbo 12-Month Term | $50,000 | 2.567% | 2.60% |
Jumbo 24-Month Term | $50,000 | 2.567% | 2.60% |
Jumbo 36-Month Term | $50,000 | 2.469% | 2.50% |
Jumbo 48-Month Term | $50,000 | 2.581% | 2.55% |
Jumbo 60-Month Term | $50,000 | 2.616% | 2.65% |
Money Market Accounts
Range | Dividend Rate | APY* |
---|---|---|
$1,000 to $50,000 | 0.449% | 0.45% |
$50,001- $150,000 | 0.995% | 1.00% |
$150,001 – $250,000 | 0.995% | 1.00% |
$250,001 & higher | 1.094% | 1.10% |
*APY + Annual Percentage Yield. All savings rates quoted as annual percentage yields. Rates as of 05.06.2024 and subject to change without notice. Fees could reduce earnings
IRAs
IRA Accounts (Roth or Traditional) | Dividend Rate | APR* |
---|---|---|
5 month promotional IRA Certificate | 4.162% | 4.25% |
10 month promotional IRA Certificate | 4.162% | 4.25% |
15 month promotional IRA Certificate | 3.922% | 4.00% |
6 month IRA Certificate | 2.518% | 2.55% |
12 month IRA Certificate | 2.518% | 2.55% |
18 month IRA Certificate | 2.518% | 2.55% |
24 month IRA Certificate | 2.518% | 2.55% |
36 month IRA Certificate | 2.421% | 2.45% |
48 month IRA Certificate | 2.469% | 2.50% |
60 month IRA Certificate | 2.567% | 2.60% |
*APR=Annual Percentage Rate. Rates as of 4.7.2025 and subject to change without notice. An early withdrawal penalty may be imposed on certificate accounts. For more detailed information, call 502.968.3681.