Competitive Rates
At Park Community, we believe your money should work as hard as you do. That’s why we offer competitive rates on loans, savings, and more—so you can reach your financial goals faster.

Savings Accounts
| Account Type | Rate | APY* |
|---|---|---|
| IRA Savings | 0.070% | 0.07% |
| Holiday | 0.070% | 0.07% |
| HSA | 0.070% | 0.07% |
| Regular Account | 0.070% | 0.07% |
*APY=Annual Percentage Yield. Rates as of 5.1.2025 and subject to change without notice. For more detailed information, call 502.968.3681.
Promo Certificates
| Certificate Type | Minimum Deposit Amount | Dividend Rate | APY* |
|---|---|---|---|
| Promotional 7 – Month Term | $500 | 4.066% | 4.15% |
| Promotional 10 – Month Term | $500 | 4.066% | 4.15% |
| Promotional 15 – Month Term | $500 | 3.922% | 4.00% |
Traditional Certificates
| Certificate Type | Minimum Deposit | Dividend Rate | APY* |
|---|---|---|---|
| Traditional 6-Month Term | $500 | 1.980% | 2.00% |
| Traditional 12-Month Term | $500 | 2.225% | 2.25% |
| Traditional 18-Month Term | $500 | 2.372% | 2.40% |
| Traditional 24-Month Term | $500 | 2.567% | 2.60% |
| Traditional 36-Month Term | $500 | 2.956% | 3.00% |
| Traditional 48 Month Term | $500 | 2.762% | 2.80% |
| Traditional 60-Month Term | $500 | 2.567% | 2.60% |
Money Market Accounts
| Range | Dividend Rate | APY* | Dividend Rate with Park Perks** | APY* with Park Perks** |
|---|---|---|---|---|
| $1,000 to $49,999.99 | 0.449% | 0.45% | 0.747% | 0.75% |
| $50,000 – $149,999.99 | 0.995% | 1.00% | 1.292% | 1.30% |
| $150,000 – $249,999.99 | 0.995% | 1.00% | 1.735% | 1.75% |
| $250,000 & higher | 1.094% | 1.10% | 2.225% | 2.25% |
*APY = Annual Percentage Yield. All savings rates quoted as annual percentage yields. Rates as of 10.01.2025 and subject to change without notice. Fees could reduce earnings
**Exclusive rates and waived monthly maintenance fee available with active Park Perks enrollment. To enroll in Park Perks member must have a Thryve Checking account, a debit card, and be enrolled in Savings Jar with a minimum of one round up within the current statement cycle.
IRAs
| IRA Accounts (Roth or Traditional) | Dividend Rate | APY* |
|---|---|---|
| 7 month promotional IRA Certificate | 4.066% | 4.15% |
| 10 month promotional IRA Certificate | 4.066% | 4.15% |
| 15 month promotional IRA Certificate | 3.922% | 4.00% |
| 6 month IRA Certificate | 1.980% | 2.00% |
| 12 month IRA Certificate | 2.225% | 2.25% |
| 18 month IRA Certificate | 2.372% | 2.40% |
| 24 month IRA Certificate | 2.567% | 2.60% |
| 36 month IRA Certificate | 2.956% | 3.00% |
| 48 month IRA Certificate | 2.762% | 2.80% |
| 60 month IRA Certificate | 2.567% | 2.60% |
*APR=Annual Percentage Rate. Rates as of 6.30.2025 and subject to change without notice. An early withdrawal penalty may be imposed on certificate accounts. For more detailed information, call 502.968.3681.
Personal Loans
| Term | APR* |
|---|---|
| Up to 60 Months | 11.24% – 17.99%* |
| 61 – 72 Months | 14.24% – 17.99%* |
Credit Builder Loans
| Term | APR* |
|---|---|
| 12 Months | 12.24% – 17.99%* |
Auto Loans
| Term | APR* |
|---|---|
| Up to 48 Months | 5.24%* |
| 49 – 60 Months | 5.99%* |
| 61 – 72 Months | 6.49%* |
| 73 – 84 Months | 7.24%* |
| 85 – 96 Months | 8.24%* |
Motorcycle Loans
| Term | APR |
|---|---|
| Up to 48 Months | 8.24%* |
| 49 – 60 Months | 8.49%* |
| 61 – 72 Months | 8.99%* |
| 73 – 84 Months | 9.49%* |
RV & Boat Loans
| Term | APR* |
|---|---|
| Up to 60 Months | 8.74%* |
| 61 – 120 Months | 9.24%* |
| 121 – 180 Months | 9.74%* |