Personal Share Certificates
Looking for a safe and reliable way to grow your money? Park Community Share Certificates offer competitive rates and guaranteed returns, helping you reach your savings goals faster. Choose a term that works for you and watch your savings grow with confidence.

Share Certificates
Peace of mind, with interest.
Park Community Credit Union Share Certificates are safe, secure, and insured up to $250,000*. Choose your type of share certificate, your terms, and your opening investment and start saving today with one of our Share Certificates.

Traditional Share Certificate
With terms ranging from six months to five years and fabulously competitive rates, the traditional share certificate requires a minimum opening balance of only $500. At the end of your term, you can either cash out or reinvest.

Promotional Share Certificate
Anchor your savings with a limited time rate.
Our Featured Rates
Current Rates
Review our current Share Certificate rates.
Promo Certificates
| Certificate Type | Minimum Deposit Amount | Dividend Rate | APY* |
|---|---|---|---|
| Promotional 7 – Month Term | $500 | 4.066% | 4.15% |
| Promotional 10 – Month Term | $500 | 4.066% | 4.15% |
| Promotional 15 – Month Term | $500 | 3.922% | 4.00% |
Traditional Certificates
| Certificate Type | Minimum Deposit | Dividend Rate | APY* |
|---|---|---|---|
| Traditional 6-Month Term | $500 | 1.980% | 2.00% |
| Traditional 12-Month Term | $500 | 2.225% | 2.25% |
| Traditional 18-Month Term | $500 | 2.372% | 2.40% |
| Traditional 24-Month Term | $500 | 2.567% | 2.60% |
| Traditional 36-Month Term | $500 | 2.956% | 3.00% |
| Traditional 48 Month Term | $500 | 2.762% | 2.80% |
| Traditional 60-Month Term | $500 | 2.567% | 2.60% |
Become a Member
Apply to become a member and open your account today!